Analysis of Births by English County etc.
The number of persons born in each English county, or foreign country etc. is given for each census year in the following table:
County, country, etc. | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | 1911 | Total |
---|---|---|---|---|---|---|---|---|---|
Bedfordshire | 8 | 6 | 10 | 18 | 19 | 26 | 25 | 112 | |
Buckinghamshire | 225 | 229 | 286 | 293 | 312 | 307 | 351 | 2003 | |
Cambridgeshire | 4 | 10 | 15 | 7 | 9 | 19 | 23 | 87 | |
Cheshire | 2 | 1 | 3 | 6 | 11 | 23 | |||
Cumberland | 5 | 3 | 2 | 2 | 5 | 4 | 4 | 25 | |
Derbyshire | 3 | 1 | 6 | 4 | 4 | 7 | 8 | 33 | |
Devon | 13 | 24 | 30 | 33 | 24 | 47 | 59 | 230 | |
Dorset | 8 | 16 | 18 | 19 | 20 | 34 | 28 | 143 | |
Durham | 1 | 4 | 4 | 7 | 2 | 2 | 5 | 25 | |
Cornwall | 3 | 4 | 2 | 3 | 6 | 6 | 9 | 33 | |
Essex | 11 | 25 | 26 | 18 | 39 | 45 | 56 | 220 | |
Gloucestershire | 29 | 38 | 35 | 31 | 42 | 62 | 59 | 296 | |
Hampshire | 52 | 66 | 94 | 137 | 152 | 147 | 161 | 809 | |
Herefordshire | 9 | 7 | 8 | 8 | 4 | 8 | 11 | 55 | |
Hertfordshire | 26 | 21 | 19 | 31 | 31 | 28 | 41 | 197 | |
Huntingdonshire | 1 | 4 | 1 | 2 | 10 | 8 | 5 | 31 | |
Kent | 31 | 44 | 49 | 46 | 73 | 75 | 124 | 442 | |
Lancashire | 5 | 13 | 10 | 11 | 19 | 21 | 35 | 114 | |
Leicestershire | 4 | 2 | 5 | 9 | 6 | 9 | 11 | 46 | |
Lincolnshire | 6 | 8 | 7 | 13 | 16 | 17 | 11 | 78 | |
Middlesex | 148 | 179 | 203 | 232 | 100 | 84 | 140 | 1086 | |
Norfolk | 11 | 13 | 11 | 18 | 30 | 34 | 27 | 144 | |
Northamptonshire | 9 | 15 | 9 | 9 | 21 | 13 | 18 | 94 | |
Northumberland | 3 | 1 | 4 | 3 | 2 | 13 | |||
Nottinghamshire | 2 | 2 | 5 | 7 | 7 | 12 | 7 | 42 | |
Oxfordshire | 3180 | 3040 | 3102 | 3016 | 3206 | 3428 | 3654 | 22626 | |
Rutland | 1 | 2 | 1 | 1 | 5 | ||||
Shropshire | 6 | 3 | 6 | 5 | 6 | 8 | 10 | 44 | |
Somerset | 28 | 29 | 38 | 31 | 32 | 63 | 56 | 277 | |
Staffordshire | 6 | 6 | 3 | 9 | 12 | 17 | 26 | 79 | |
Suffolk | 12 | 11 | 19 | 14 | 27 | 27 | 35 | 145 | |
Surrey | 61 | 72 | 81 | 83 | 111 | 93 | 126 | 627 | |
Sussex | 16 | 22 | 28 | 31 | 64 | 50 | 86 | 297 | |
Warwickshire | 22 | 6 | 15 | 21 | 19 | 27 | 30 | 140 | |
Westmorland | 1 | 3 | 5 | 2 | 11 | ||||
Wiltshire | 32 | 54 | 59 | 51 | 78 | 103 | 102 | 479 | |
Worcestershire | 5 | 6 | 14 | 12 | 13 | 25 | 19 | 94 | |
Yorkshire | 10 | 20 | 22 | 16 | 23 | 34 | 24 | 149 | |
Berkshire | 527 | 555 | 620 | 620 | 691 | 765 | 891 | 4669 | |
London | 48 | 55 | 56 | 56 | 251 | 289 | 360 | 1115 | |
Channel Islands | 1 | 3 | 2 | 3 | 3 | 5 | 6 | 23 | |
Scotland | 4 | 8 | 7 | 10 | 14 | 26 | 33 | 36 | 138 |
Ireland | 23 | 24 | 20 | 15 | 20 | 19 | 18 | 26 | 165 |
Foreign Parts | 3 | 18 | 34 | 30 | 28 | 44 | 38 | 71 | 266 |
Not known | 76 | 52 | 20 | 34 | 19 | 21 | 37 | 18 | 277 |
Wales | 9 | 13 | 13 | 22 | 18 | 25 | 37 | 137 | |
Same county | 3212 | 3212 | |||||||
Not same county | 1241 | 1241 | |||||||
Isle of Wight | 5 | 1 | 3 | 2 | 4 | 10 | 5 | 30 | |
Isle of Man | 1 | 1 | |||||||
England | 2 | 2 | |||||||
Total | 4559 | 4690 | 4712 | 5026 | 5038 | 5630 | 6121 | 6854 | 42630 |
In 1841 over 70% of persons were recorded as having been born in Oxfordshire, but by 1911 this had reduced to just 53.3% with a corresponding increase in the percentage from other counties. These figures are illustrated in the following table and graph for the eight counties with the highest percentages.
County, country, etc. | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | 1911 |
---|---|---|---|---|---|---|---|---|
Oxfordshire | 70.4 | 67.8 | 64.5 | 61.7 | 59.8 | 56.9 | 56.0 | 53.3 |
Berkshire | 11.2 | 11.7 | 12.3 | 12.3 | 12.2 | 12.4 | 12.9 | |
Buckinghamshire | 4.7 | 4.8 | 5.6 | 5.8 | 5.5 | 5.0 | 5.1 | |
Middlesex | 4.1 | 4.8 | 5.1 | 5.7 | 6.1 | 6.0 | 7.2 | |
Hampshire | 1.2 | 1.4 | 1.8 | 2.7 | 2.6 | 2.5 | 2.3 | |
Surrey | 1.3 | 1.5 | 1.6 | 1.6 | 1.9 | 1.5 | 1.8 | |
Wiltshire | 0.6 | 1.1 | 1.1 | 1.0 | 1.3 | 1.6 | 1.4 | |
Kent | 0.6 | 0.9 | 0.9 | 0.9 | 1.2 | 1.2 | 1.8 | |
Other | 8.5 | 9.3 | 9.9 | 10.2 | 12.3 | 13.8 | 14.2 |