Friday Street(North)
Introduction
Journal 28 published by the Henley-on-Thames Archaeological and Historical Group in December 2014 contains articles devoted to the North Side of Friday Street, mostly about the buildings, which are almost all Grade II listed. It was intended to include one article presenting information about the people, extracted from the census returns 1841 — 1901, complemented by a web page expanding that article and enabling the reader to interact with the census database to explore the street, identifying the people by households and occupation groups. This is that web page, extended to include the 1911 census data which was transcribed and added to the database in 2015.
It became clear that a printed article could not do justice to the rich data that can be presented over the internet, so the printed journal contains a very brief introduction to this web page, which should be viewed alongside the Journal.
The journal includes a map, based on the 1879 Ordnance Survey map.with superimposed house numbers and a digital version is available at http://www.henleycensus.info/friday_street_map.php, which can be enlarged to provide more detailed plans of individual houses.
Although the guidelines for completing census returns requested the inclusion of house numbers or names, this was not generally done in Henley until 1901. The household occupying any building in 1901 or 1911 can be found at: http://www.henleycensus.info/who_lived_in_your_house.php Attempts have been made to associate households with buildings for all preceding years with reasonable confidence in some cases and this is presented as a table or spreadsheet at: http://www.henleycensus.info/xl/fsn.htm. Although the 1911 census returns have not yet been added to the database, the names of the heads of households have been added as a final column of this table.
The procedure for the collection of census data required the head of each household to complete a "schedule". This schedule included an address, information about the building and its occupation status and listed each member of the household with additional data for each person. The data collected varied from year to year. The data was transcribed from the schedule to an Enumerator's Book and subsequently check marks, counts and notes were added by census clerks.
Selecting census returns for the north side of Friday Street.
At the time of the 1841 census, the boundary between the Henley Town parish of St Mary's and the parish of Rotherfield Grays ran down the middle of Friday Street. The North and South sides of Friday Street were in different enumeration districts for all census years 1841 - 1901 making it relatively simple to define a database query to extract data for the North side only. In 1861 houses in the court between numbers 35 and 45 were recorded as being in Friday Street Court rather than Friday Street and the query was modified to ensure the inclusion of these houses.
Population
Counting the population from the census returns is a simple database query, but bear in mind that the returns included only those people spending the specified census night in the household. In 1841 we find one person whose name is given with the comment "Abroad". Further research reveals that he was included in a census return for a household in Remenham Hill. The husband and wife we expected to find at another house did not appear in the return and they were found to be visiting with their families in Southampton. With these and similar provisos, the population is as given in the following graph and table:
Year | Population |
---|---|
1841 | 160 |
1851 | 163 |
1861 | 139 |
1871 | 105 |
1881 | 124 |
1891 | 150 |
1901 | 138 |
1911 | 125 |
The population of Friday Street North declined by over 35% between 1851 and 1871, an interval when the population of Henley Town and Friday Street as a whole remain virtually unchanged. This decline is so substantial that significant changes must have taken place.
Households
There seemed to have been no consistent definition of the relationship between households and schedules across the census years and the original schedules for were almost all destroyed. Certainly those for Henley have not survived. Schedule numbers were not allocated in 1841 and allocated inconsistently in subsequent years. Households sharing a building, lodgers, boarders, uninhabited buildings, buildings in construction etc. were sometimes given a separate schedule, but usually were included with another schedule. Commercial and other non-residential buildings were very rarely recorded.
Household data for the north side of Friday Street is given in the following graph and table.
Households | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | 1911 |
---|---|---|---|---|---|---|---|---|
Total inhabited schedules | 38 | 34 | 33 | 36 | 31 | 31 | 30 | 26 |
Heads of household | 0 | 34 | 31 | 28 | 29 | 29 | 30 | 26 |
Lodgers1 | 0 | 14 | 7 | 12 | 1 | 4 | 0 | 0 |
Boarders | 0 | 0 | 1 | 2 | 5 | 4 | 2 | 10 |
Shared2 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 |
1. Including lodger's family
2. This is a count of schedules with building count of 0, indicating that this household was sharing with a main householder.
This table illustrates some of the inconsistencies. In 1861 lodgers and boarders were included within the main household, but two heads of household were not at home at the time the census was taken. In 1871 boarders were included within the main household, but lodging households were on a schedule separate to the main household.
Buildings
The habitation status of buildings on the north side of Friday Street is given in the following table and graph.
Habitation status | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | 1911 |
---|---|---|---|---|---|---|---|---|
All | 39 | 36 | 34 | 28 | 33 | 33 | 34 | 32 |
Inhabited | 38 | 34 | 33 | 28 | 30 | 31 | 30 | 26 |
Uninhabited | 1 | 2 | 1 | 0 | 3 | 2 | 1 | 2 |
Uninhabited but Occupied | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Building | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
There is a reduction of about 28% in the number of inhabited buildings between 1841 to 1871, a little less than the decline in the population, suggesting a small reduction in household size size.
From 1871 to 1901, some buildings were added, others divided and the population recovered but not to the 1841 figure.
The census returns identify buildings with less than five rooms, including, in 1901, numbers 27, 29, 33, 39, 41, 43, 51, 57, 63 and 69. Of these, numbers 39 and 69 had only three rooms. Some of these small buildings housed comparatively large families; a family of 9 in number 27 and 7 in numbers 29, 41 and 43. For comparison, in 1841 there was one household of 14, another of 9 and two of 8 but the average household was larger in 1901 than 1841. The conclusion is that the decline in the population was entirely due to the reduction in the number of buildings, particularly in Friday Street Court, offset by a small increase in household size.
Associating households with buildings
Although the guidelines for completing census returns requested the inclusion of house numbers or names, this was not generally done in Henley until 1901. We do, however, know who lived in almost every building in 1901.This information can be found at: http://www.henleycensus.info/who_lived_in_your_house.php
An Excel worksheet has been created with columns corresponding to the census years and the rows corresponding to buildings. Each column contains the name of the head of the household and a schedule number which provides a link to a list of members of the household. Although the census returns for 1911 are not as yet in the database, the data for that year has been added as a final column of the worksheet, but without a link to the household.
In working back in time to earlier census years it is necessary to make assumptions about the sequence of census returns and continuity of occupation of a particular building by a householder who appears in consecutive years. The Hunt family, for example, appears, possibly in number 31, from 1841 to 1881.
On the corner of Friday Street and Duke Street, Thomas Giles also appears from 1841 to 1881, then aged 75, described as Shopkeeper or Grocer. In 1841 Giles is two households from the corner and in 1851 one and appears to be the corner property over the next three census years. The corner building now (2014) has a stone marked 1899, presumably the year of re-development. In 1901 the address of the corner building is given as 1 - 3 Friday Street, occupied by Frank Neech, Draper, his wife, two servants and six Draper's Assistants.
Fortunately there are other sources of information.
Numbers 17 — 29, referred to as Gravett's Gift, include the White Lion pub, so the names of licensees are known, at least until its closure in 1890. Licensees' names are conveniently listed in Ann Cottingham's excellent book "The Hosteleries of Henley". Subsequently the White Lion was divided into two. The Gravett's Charity records also refer to the occupiers of adjacent buildings, allowing these also to be associated with buildings.
Number 47 was a tan yard, subsequently an iron foundry, with number 45 the principal residence of the tanner/iron founder. It seems clear that the Jefferis family occupied number 45 in 1841 and 1851, although in 1841 both parents were away from home visiting with their families in Southampton.
The households in Friday Street Court were identified in 1861 and although the buildings were apparently demolished before 1870 and new houses built it is possible to place these households between those occupying numbers 35 and 45.
Hilary Fisher has kindly provided much information from deeds that identify the occupants of originally two houses, rebuilt around 1850 as three cottages now numbered 57 — 61 to the east of what was known as Rectory Way. See http://www.henleycensus.info/html/57-61_Friday_Street_deeds.pdf. It would appear that George Jefferis, a tanner, bought two houses in 1828. Whilst his name does not appear in any census returns for Henley, he is listed in Town Directories and his wife was living at number 45 in 1851. He died in 1848 and his trustees sold at auction three cottages in 1855. Of the names mentioned in the deeds at the time of sale, William Woodley and George Partridge appear in the census returns for 1861 and Widow Shaw for 1851, whilst there is a George Cordery for 1861 whereas the deeds mention an Edward Corderoy.
Using these other sources, bearing in mind that many of the buildings existing in 1841 have been redeveloped, it is possible to associate households with buildings; with reasonable confidence in some cases. The workbook is available at: http://www.henleycensus.info/xl/fsn.htm
Occupations
This is one of the most difficult areas for analysis. The guidance given to enumerators varied from one census to the next and the perceived interpretation varied over time. In 1841 a labourer was almost inevitably a farm labourer. The enumerators or census clerks added comments such as Agricultural (or various abbreviations) to "Labourer", or "Domestic" to "Gardener", or "Cook" etc. to assist in analysis and from the images that are available to a transcriber it is usually impossible to decide the original entry.
Detailed occupation data was collected from 1841. Statistical reports listed the number of persons in 877 occupations, grouped into 12 classes, excluding the unoccupied, wives and children. For 1851, occupations were grouped into 17 classes divided into 90 sub-classes. The categorization was modified in subsequent years and for 1881 included:
- 6 Classes
- 24 Groups
- 80 Sub-groups
- 414 Categories
The considerable task of categorising occupations was initially done by Jill Kendal. The 1881 categorization has been used, with additional divisions of the "unoccupied" class. There are 3819 distinct occupations included in the database after removing variations such as "Ag Lab". "Ag. Lab.", "Agr. Lab." etc. for "Agricultural Labourer". This loses none of the original information, but otherwise the original has been retained. We have, however, introduced a "Preferred Occupation" to remove abbreviations and to clarify a "work status" which includes "Unemployed", "Pensioner", "Formerly" etc., and to clearly identify "Master", "Journeyman", "Apprentice", etc. This allows these terms to be searched for, as well as the Classes, Groups, Sub-groups and Categories.
The following tables give the numbers of persons in each Class, Group, Sub-group and Category. The first column in each table headed "Id" is a link which allows each item of data to be explored at the next more detailed level until the individuals can be identified by name with a link to the household.
An occupation was frequently not given, particularly for wives and very young children. The number of people for whom an occupation was given is shown in the following table
1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | 1911 | ||
---|---|---|---|---|---|---|---|---|---|
Occupation given | 128 | 133 | 138 | 88 | 100 | 125 | 109 | 70 |
Number of persons in each Class
Click on any underlined Id to explore that Class
Id | Class | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | 1911 |
---|---|---|---|---|---|---|---|---|---|
1 | Professional | 1 | 2 | 1 | 3 | 1 | 4 | 5 | |
2 | Domestic | 10 | 6 | 16 | 9 | 13 | 10 | 10 | 8 |
3 | Commercial | 2 | 2 | 3 | 1 | 3 | 6 | 7 | 11 |
4 | Agricultural | 14 | 3 | 11 | 1 | 1 | 2 | 5 | 3 |
5 | Industrial | 24 | 51 | 32 | 35 | 31 | 43 | 32 | 27 |
6 | Unoccupied | 76 | 57 | 70 | 42 | 48 | 63 | 51 | 13 |
7 | Not classified | 1 | 9 |
The small number in the "Agricultural" class in 1851 is almost certainly due to the enumerator not adding the term "Agricultural" to "Labourer", which is categorized in the "Industrial" class.
A specific query was created to count all occupations including the term "Labourer", including for example "Agricultural Labourer", "General Labourer", "Bricklayer's Labourer" etc. The result is given in the table below.
1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | 1911 | ||
---|---|---|---|---|---|---|---|---|---|
Labourers | 16 | 22 | 24 | 13 | 4 | 15 | 8 | 0 |
Number of persons in each Group
Click on any underlined Id to explore that Group
Id | Group | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | 1911 |
---|---|---|---|---|---|---|---|---|---|
1 | General/Local Government | 1 | 1 | 2 | |||||
2 | Defense of the Country | 1 | 1 | 1 | |||||
3 | Professionals | 1 | 2 | 2 | 5 | ||||
4 | Domestic Service or Offices | 10 | 6 | 16 | 9 | 13 | 10 | 10 | 8 |
5 | Commercial Occupations | 1 | |||||||
6 | Conveyance of men, goods and messages | 2 | 2 | 3 | 1 | 3 | 6 | 6 | 11 |
7 | Agriculture | 14 | 9 | 1 | 1 | ||||
8 | Animals | 3 | 2 | 1 | 1 | 1 | 4 | 3 | |
9 | Books, Prints and Maps | 1 | |||||||
10 | Dealers in Machines and Implements | 1 | 1 | 1 | |||||
11 | Workers and Dealers in Houses, Furniture and Decorations | 2 | 4 | 5 | 5 | 5 | 5 | 3 | 5 |
12 | Workers and Dealers in Carriages and Harnesses | 3 | 2 | 1 | 1 | 1 | 1 | ||
13 | Workers and Dealers in Ships and Boats | 1 | 1 | 1 | 1 | 1 | 1 | ||
15 | Workers and Dealers in Tobacco and Pipes | 1 | |||||||
16 | Workers and Dealers in Food and Lodging | 3 | 3 | 6 | 6 | 5 | 7 | 7 | 6 |
17 | Workers and Dealers in Textile Fabrics | 1 | 2 | 9 | 7 | ||||
18 | Workers and Dealers in Dress | 4 | 12 | 7 | 5 | 4 | 4 | 2 | |
19 | Workers and Dealers in Various Animal Substances | 6 | 5 | 2 | |||||
20 | Workers and Dealers in Various Vegetable Substances | 1 | 3 | 1 | 2 | 1 | |||
21 | Workers and Dealers in Various Mineral Substances | 3 | 3 | 4 | 5 | 1 | 1 | ||
22 | Workers and Dealers in General or Unspecified Commodities | 4 | 23 | 8 | 7 | 10 | 8 | 3 | |
23 | Workers and Dealers in Refuse Matters | 1 | 5 | 3 | 3 | 4 | 3 | 1 | |
24 | Unoccupied, identified by Status or with Independent Means | 76 | 57 | 70 | 42 | 48 | 63 | 51 | 13 |
25 | Persons with occupation that cannot be classified | 1 | 9 |
Number of persons in each SubGroup
Click on any underlined Id to explore that SubGroup
Id | SubGroup | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | 1911 |
---|---|---|---|---|---|---|---|---|---|
101 | National Government | 1 | 1 | 1 | |||||
102 | Local Government | 1 | |||||||
201 | Army (at home) | 1 | 1 | 1 | |||||
303 | Medical Profession | 1 | |||||||
304 | Teachers | 1 | |||||||
306 | Engineers and Surveyors | 1 | 1 | 2 | |||||
307 | Artists | 1 | 1 | 1 | |||||
308 | Exhibitions, Shows & Games, etc. | 1 | |||||||
401 | Domestic Service | 5 | 5 | 5 | 6 | 10 | 6 | 7 | 7 |
402 | Other Service | 5 | 1 | 11 | 3 | 3 | 4 | 3 | 1 |
501 | Merchants and Agents | 1 | |||||||
601 | Railways | 1 | 1 | 2 | 1 | ||||
602 | Roads | 1 | 2 | 4 | 3 | ||||
603 | Canals, Rivers and Seas | 1 | 3 | 1 | 1 | 2 | 5 | ||
605 | Messages, Porterage, etc. | 1 | 3 | 2 | |||||
701 | In Fields and Pastures | 14 | 9 | 1 | 1 | ||||
801 | Animals | 3 | 2 | 1 | 1 | 1 | 4 | 3 | |
901 | Books | 1 | |||||||
1001 | Machines | 1 | 1 | ||||||
1003 | Watches amd Philosophical Instrument Makers | 1 | |||||||
1101 | Houses | 2 | 2 | 4 | 4 | 4 | 4 | 3 | 5 |
1102 | Furniture and Fittings | 2 | 1 | 1 | 1 | 1 | |||
1201 | Carriages | 1 | 2 | 1 | 1 | 1 | |||
1202 | Harness | 2 | 1 | ||||||
1301 | Hull | 1 | |||||||
1302 | Masts, Rigging,etc. | 1 | 1 | 1 | 1 | 1 | |||
1501 | Tobacco and Pipes | 1 | |||||||
1601 | Board and Lodging | 1 | 1 | 1 | 1 | ||||
1602 | Spiritous Drinks | 1 | 1 | 2 | 3 | 1 | |||
1603 | Food | 1 | 2 | 5 | 5 | 2 | 4 | 6 | 6 |
1703 | Cotton & Flax | 1 | |||||||
1704 | Hemp and other Fibrous Materials | 1 | |||||||
1705 | Mixed or Unspecified Materials | 2 | 8 | 7 | |||||
1801 | Dress | 4 | 12 | 7 | 5 | 4 | 4 | 2 | |
1902 | Skins | 6 | 5 | 2 | |||||
2001 | Oils, Gums and Resins | 1 | |||||||
2002 | Cane, Rush and Straw | 1 | |||||||
2003 | Wood and Bark | 1 | 3 | ||||||
2004 | Paper | 1 | 1 | ||||||
2102 | Coal, Coal Gas, etc. | 1 | 1 | 1 | 1 | 1 | |||
2108 | Iron and Steel | 2 | 3 | 3 | 4 | ||||
2201 | Makers and Dealers (General or Undefined) | 1 | 4 | 2 | |||||
2202 | Mechanics and Labourers (General or Undefined) | 3 | 23 | 8 | 3 | 10 | 8 | 1 | |
2301 | Refuse Matters | 1 | 5 | 3 | 3 | 4 | 3 | 1 | |
2401 | Persons returned by rank or status with no apparent source of income | 1 | 1 | ||||||
2402 | Persons with private income from property, investments or pension | 2 | 1 | 1 | |||||
2403 | Family relative, or Visitor etc. with no stated occupation | 3 | 35 | 7 | 2 | 2 | |||
2404 | Infant, child under 5 etc | 71 | 14 | 13 | 5 | 46 | 51 | ||
2405 | Scholar, Pupil, Student (not of Law or Medicine) | 42 | 35 | 21 | 40 | 16 | 11 | ||
2502 | Occupation illegible, vague etc | 1 | 9 |
Number of persons in each Category
Click on any underlined Id to explore that Category
Id | Category | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | 1911 |
---|---|---|---|---|---|---|---|---|---|
3 | Civil Service (messengers, etc.) | 1 | 1 | 1 | |||||
6 | Municipal, Parish, Union, District, Officer | 1 | |||||||
12 | Army Pensioner | 1 | 1 | 1 | |||||
31 | Subordinate Medical Service | 1 | |||||||
33 | Teacher, Professor, Lecturer | 1 | |||||||
40 | Civil Engineer | 1 | 1 | 2 | |||||
46 | Architect | 1 | |||||||
49 | Photographer | 1 | 1 | ||||||
52 | Performer, Showman, Exhibition Service | 1 | |||||||
54 | Domestic Coachman, Groom | 1 | |||||||
55 | Domestic Gardener | 3 | 2 | 3 | 3 | 1 | 1 | ||
56 | Domestic Indoor Servant | 5 | 5 | 2 | 3 | 7 | 3 | 6 | 5 |
59 | College, Club Service | 1 | |||||||
62 | Charwoman | 1 | 1 | 3 | |||||
63 | Washing and Bathing Service | 5 | 1 | 10 | 2 | 3 | 1 | 3 | 1 |
72 | Commercial Clerk | 1 | |||||||
78 | Railway Engine Driver, Stoker | 1 | |||||||
81 | Other Railway Officials and Servants | 1 | 2 | 1 | |||||
84 | Cabman, Flyman, Coachman (not Domestic) | 1 | |||||||
85 | Carman, Carrier, Carter, Drayman | 1 | 2 | 4 | 2 | ||||
89 | Bargeman, Lighterman, Waterman | 1 | 3 | 1 | 1 | 2 | 5 | ||
98 | Messenger, Porter, Watchman (not Railway or Government) | 1 | 3 | 2 | |||||
103 | Agricultural Labourer, Cottager | 14 | 9 | 1 | 1 | ||||
114 | Groom, Horse-keeper, Horse-breaker | 1 | 1 | 1 | 1 | ||||
121 | Fisherman | 2 | 2 | 1 | 3 | 3 | |||
125 | Bookbinder | 1 | |||||||
133 | Engine and Machine Maker | 1 | |||||||
135 | Fitter, Turner (Engine and Machine) | 1 | |||||||
151 | Watch Maker, Clock Maker | 1 | |||||||
168 | Carpenter, Joiner | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 3 |
169 | Bricklayer | 1 | 3 | 2 | 1 | 1 | 1 | 2 | |
175 | Painter, Glazier | 2 | 1 | ||||||
182 | House and Shop Fittings - Maker, Dealer | 2 | 1 | 1 | 1 | 1 | |||
194 | Wheelwright | 1 | 2 | 1 | 1 | 1 | |||
197 | Saddler, Harness, Whip Maker | 2 | 1 | ||||||
198 | Ship, Boat, Barge Builder | 1 | |||||||
201 | Ship Rigger, Chandler, Fitter | 1 | 1 | 1 | 1 | 1 | |||
212 | Tobacco Manufacture, Tobacconist | 1 | |||||||
214 | Innkeeper, Hotel Keeper, Publican | 1 | 1 | 1 | 1 | ||||
218 | Maltster | 1 | |||||||
219 | Brewer | 1 | 2 | 3 | 1 | ||||
223 | Milkseller, Dairyman | 1 | 1 | 1 | |||||
225 | Butcher, Meat Salesman | 1 | 1 | 1 | 2 | 1 | |||
228 | Fishmonger | 1 | |||||||
229 | Corn, Flour, Seed Merchant, Dealer | 1 | |||||||
230 | Corn Miller | 1 | 1 | 1 | |||||
231 | Baker | 1 | 1 | 3 | 4 | ||||
236 | Grocer. Tea, Coffee, Chocolate Maker, Dealer | 1 | 1 | 2 | 1 | 2 | 1 | ||
257 | Lace Manufacturer, Dealer | 1 | |||||||
263 | Rope, Twine, Cord - Maker, Dealer | 1 | |||||||
275 | Draper, Linen Draper, Mercer | 2 | 8 | 7 | |||||
282 | Tailor | 3 | 1 | 3 | 1 | ||||
283 | Milliner, Dressmaker, Staymaker | 3 | 1 | 4 | 4 | 1 | |||
285 | Shirt Maker, Seamstress | 1 | 2 | 1 | 1 | ||||
290 | Shoe, Boot - Maker, Dealer | 6 | 2 | 1 | 1 | ||||
291 | Patten, Clog Maker | 1 | |||||||
292 | Wig Maker, Hair Dresser | 1 | |||||||
304 | Tanner, Fellmonger | 6 | 5 | 2 | |||||
312 | Oil and Colourman | 1 | |||||||
320 | Thatcher | 1 | |||||||
322 | Sawyer | 1 | 3 | ||||||
333 | Paper Box, Paper Bag Maker | 1 | 1 | ||||||
344 | Coal Merchant, Dealer | 1 | |||||||
345 | Coal Heaver, Labourer | 1 | 1 | 1 | 1 | ||||
375 | [Iron Manufacture] | 1 | 1 | 1 | 1 | ||||
377 | Blacksmith | 1 | 1 | 2 | |||||
378 | Whitesmith | 1 | 1 | 1 | |||||
381 | Ironmonger, Hardware Dealer, Merchant | 1 | |||||||
399 | General Shopkeeper, Dealer | 1 | 2 | 2 | |||||
401 | Costermonger, Huckster, Street Seller | 1 | |||||||
402 | Manufacturer, Manager, Superintendant (undefined) | 1 | |||||||
404 | General Labourer | 3 | 23 | 8 | 3 | 10 | 7 | ||
405 | Engine Driver, Stoker, Fireman (not railway, marine or agricultural) | 1 | 1 | ||||||
411 | Chimney Sweep, Soot Merchant | 5 | 3 | 3 | 4 | 3 | 1 | ||
413 | Rag Gatherer, Dealer | 1 | |||||||
414 | Persons returned by rank or status with no apparent source of income | 1 | 1 | ||||||
415 | Persons with private income from property, investments or pension | 2 | 1 | 1 | |||||
416 | Family relative, or Visitor etc. with no stated occupation | 3 | 35 | 7 | 2 | 2 | |||
417 | Infant, child under 5 etc | 71 | 14 | 13 | 5 | 46 | 51 | ||
418 | Scholar, Pupil, Student (not of Law or Medicine) | 42 | 35 | 21 | 40 | 16 | 11 | ||
419 | Occupation stated as None | 3 | 5 | 1 | 3 | ||||
421 | Occupation illegible, vague etc | 1 | 9 |
Occupations of individuals
The following table identifies all occupied individuals (category < 416), ordered by census year and last name. This is easily searched for last name or occupation by using a browser find facility. The procedure is browser dependent.
Click on any underlined link to discover the other members of the household
828 | John Adnams( b. 1816) | 1841 | Carpenter |
812 | Edward Bailey( b. 1797) | 1841 | Army (Pensioner) |
816 | Amelia Binly( b. 1811) | 1841 | Agricultural Labourer |
829 | James Blackall( b. 1816) | 1841 | Butcher |
831 | Edward Blackman( b. 1761) | 1841 | Agricultural Labourer |
833 | Jane Carter( b. 1825) | 1841 | Servant |
827 | Mary Casell( b. 1782) | 1841 | Independent Means |
836 | James Cove( b. 1799) | 1841 | Tailor |
827 | William Davis( b. 1820) | 1841 | Rope Maker |
831 | Robert Dell( b. 1811) | 1841 | Labourer |
822 | Thomas Eustace( b. 1809) | 1841 | Agricultural Labourer |
822 | James Eustace( b. 1793) | 1841 | Agricultural Labourer |
822 | Sarah Eustace( b. 1770) | 1841 | Washer Woman |
811 | Sarah Floyd( b. 1826) | 1841 | Servant |
807 | John Giles( b. 1801) | 1841 | Agricultural Labourer |
833 | Thomas Giles( b. 1809) | 1841 | Shopkeeper (General) |
824 | Charles Goodey( b. 1804) | 1841 | Publican |
815 | Elizabeth Guise( b. 1781) | 1841 | Washer Woman |
815 | William Harper( b. 1771) | 1841 | Agricultural Labourer |
830 | Benjamin Heath( b. 1780) | 1841 | Carpenter |
835 | Elizabeth Hester( b. 1816) | 1841 | Servant |
801 | David Hoing( b. 1810) | 1841 | Tanner |
813 | Rebecca Hous( b. 1776) | 1841 | Laundress |
821 | William Hunt( b. 1788) | 1841 | Wheelwright |
825 | Eleanor Johnson( b. 1791) | 1841 | Laundress |
811 | Elizabeth Knight( b. 1801) | 1841 | Servant |
834 | John Lunnon( b. 1796) | 1841 | Agricultural Labourer |
835 | James Mead( b. 1806) | 1841 | Carrier |
814 | Jane Mercer( b. 1812) | 1841 | Seamstress |
804 | William Moore( b. 1821) | 1841 | Tanner |
805 | James Moore( b. 1822) | 1841 | Tanner |
822 | Joseph Paddington( b. 1822) | 1841 | Agricultural Labourer |
806 | James Paulin( b. 1806) | 1841 | Domestic Servant |
798 | Daniel Pheby( b. 1811) | 1841 | Malster |
802 | Edward Piercy( b. 1766) | 1841 | Harness Maker |
826 | James Player( b. 1781) | 1841 | Agricultural Labourer |
833 | John Pope( b. 1805) | 1841 | Agricultural Labourer |
814 | Mary Ridge( b. 1770) | 1841 | Tailoress |
809 | George Russell( b. 1816) | 1841 | Agricultural Labourer |
818 | Fanny Sharp( b. 1801) | 1841 | Washer Woman |
805 | William Shaw( b. 1825) | 1841 | Tanner |
801 | Michael Sheen( b. 1800) | 1841 | Tanner |
823 | Edward Smith( b. 1770) | 1841 | Independent Means |
808 | Samuel Smith( b. 1816) | 1841 | Tanner |
832 | Abraham Soundy( b. 1816) | 1841 | Tailor |
827 | Daniel Stevens( b. 1794) | 1841 | Porter |
820 | John Thurrell( b. 1811) | 1841 | Agricultural Labourer |
803 | Warner Warner( b. 1771) | 1841 | Tack Maker |
804 | William Webb( b. 1793) | 1841 | Agricultural Labourer |
819 | James Wheeler( b. 1816) | 1841 | Bargeman |
801 | Sarah Willis( b. 1781) | 1841 | Rag Cutter |
800 | Nichs Wilson( b. 1806) | 1841 | Labourer |
823 | John Wise( b. 1806) | 1841 | Agricultural Labourer |
1406 | William Allen( b. 1823) | 1851 | Ostler |
1401 | Richard Applegarth( b. 1823) | 1851 | Tanner |
1383 | George Ayres( b. 1834) | 1851 | Labourer |
1392 | Eliza Bailey( b. 1827) | 1851 | Milliner's Apprentice |
1392 | Edward Bailey( b. 1797) | 1851 | Army (Chelsea Pensioner) |
1377 | Elizabeth Bayley( b. 1829) | 1851 | Domestic Servant |
1388 | James Carey( b. 1817) | 1851 | Bricklayer (Journeyman) |
1386 | Richard Collins( b. 1793) | 1851 | Marine Store Dealer |
1396 | William Cox( b. 1794) | 1851 | Drayman |
1380 | William Dell( b. 1834) | 1851 | Domestic Servant |
1380 | Robert Dell( b. 1808) | 1851 | Labourer |
1389 | Thomas Eustace( b. 1806) | 1851 | Labourer |
1389 | James Eustace( b. 1794) | 1851 | Labourer |
1378 | Thomas Giles( b. 1807) | 1851 | Grocer |
1408 | John Goodey( b. 1833) | 1851 | Labourer |
1408 | Charles Goodey( b. 1803) | 1851 | Labourer |
1408 | Charles Goodey( b. 1835) | 1851 | Labourer |
1410 | Thomas Green( b. 1823) | 1851 | Labourer |
1410 | George Green( b. 1820) | 1851 | Labourer |
1410 | John Green( b. 1792) | 1851 | Labourer |
1384 | Thomas Hawkins( b. 1785) | 1851 | Labourer |
1381 | Benjamin Heath( b. 1780) | 1851 | Labourer |
1409 | Lydia Hoing( b. 1831) | 1851 | Dressmaker |
1409 | Sarah Hoing( b. 1811) | 1851 | Dressmaker |
1409 | Robert Thomas Hoing( b. 1833) | 1851 | Shoe Maker's Apprentice |
1384 | George Hollingworth( b. 1820) | 1851 | Shoe Maker |
1399 | Francis House( b. 1809) | 1851 | Labourer |
