Households
Schedules were intended to be prepared by the head of each household. The 1841 census did not include relationship data so the head of a household can not be identified with certainty, but from 1851 the head of the household was assigned the relationship "Head". It might be assumed that from 1851 the number of households could be obtained from a count of the number of census entries with the relationship "Head". In some cases, the head of the household could be away from home at the time of the census and, very rarely, a single schedule included joint heads as in one particular case of heads of two schools sharing the same building. A more significant problem with this method of counting households is through not recording a relationship of "Head" to the residents of almshouses, which were independent households and usually treated as such.
Another measure of the number of households is the number of schedules with a habitation status of "Inhabited". Where two or, rarely, more households shared a building, the first schedule has a building count of "1" and subsequent schedules a building count of "0". This enables a count of both households and the number of households sharing a building to be determined. Significant problems arise with this method also through the inconsistent recording of lodgers and boarders through occasionally assigning lodgers and boarders a separate schedule..
Households | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
---|---|---|---|---|---|---|---|
Total inhabited schedules | 977 | 987 | 1061 | 1136 | 1136 | 1203 | 1457 |
Heads of household | 0 | 958 | 1015 | 1014 | 1021 | 1182 | 1337 |
Lodgers1 | 0 | 213 | 136 | 270 | 178 | 195 | 23 |
Boarders | 0 | 1 | 117 | 84 | 110 | 137 | 298 |
Shared2 | 42 | 27 | 42 | 73 | 81 | 2 | 16 |
1. Excluding lodger's family.
2. This is a count of schedules with building count of 0. The number of households sharing accommodation is approximately twice the number given in this table.
Households included significant numbers of lodgers and boarders, the distinction presumably being that a boarder was provided with food as well as lodging, but a lodger, sometimes accompanied by a family was not. There appears to have been no clear criteria to decide that a lodging family should or should not be assigned to a separate schedule. Even boarders were sometimes assigned a separate schedule. The lack of clear trends in these numbers is probably due to the guidance given to enumerators, or their interpretation of that guidance.
Commercial Lodging and Boarding Houses, Inns and Hotels were not specifically distinguished from family houses. It seems likely that a majority of lodgers and boarders were in commercial establishments, but detailed study of the context of each entry will be necessary for confirmation.
Buildings
From 1841 buildings were categorised as "Inhabited" or "Uninhabited" or "Building". It was not until 1901 that the additional category of "Uninhabited but in use" was introduced. Prior to 1901, it was impossible to decide whether an uninhabited building was an empty dwelling or a warehouse, workshop or lockup shop with nobody living on the premises, unless a clarifying comment had been entered into the enumerators book. In 1861 the census returns for West Hill included schedule 127 with the comment "Stabling" and schedule 131 with the comment "Coal shed" and in 1881 the census returns for Bell Street included schedule 87a with the comment "China Shop", schedule 87b with the comment "Grocers Shop" and schedule 87c with the comment "Clothes Shop". Such comments would usually only be entered if the building had its own separate schedule. This was rarely the case; uninhabited buildings were usually reported on the schedule of the preceding inhabited building. Click this link for a full list of uninhabited buildings.
The number of buildings in each habitation status is given in the following table and graph
Habitation status | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
---|---|---|---|---|---|---|---|
all | 1034 | 1014 | 1065 | 1086 | 1114 | 1285 | 1657 |
inhabited | 935 | 960 | 1019 | 1063 | 1055 | 1204 | 1441 |
uninhabited | 95 | 54 | 37 | 23 | 54 | 71 | 140 |
uninhabited but occupied | 0 | 0 | 0 | 0 | 3 | 0 | 40 |
building | 4 | 0 | 9 | 0 | 2 | 10 | 36 |
The number of buildings changed little between 1841 and 1881, but then there was a building boom, the total number of buildings increasing by over 40% between 1881 and 1901. If the average time to build a house was 12 months then the number built over a ten year period between censuses would be ten times the number of houses shown as being built in each census. The Henley Cottage Improvement Association was responsible for rebuilding in the West Hill/Gravel Hill area, but the increase was mainly due to new build, particularly in the following areas:
Area | Number |
---|---|
North of Market Place | |
Kings Road | 59 |
York Road | 24 |
Clarence Road | 20 |
Off Greys Road | |
Albert Road | 59 |
South of Friday Street | |
Queen Street | 48 |
Imperial Parade | 10 |
Caxton Terrace | 10 |
West of Reading Road | |
Norman Avenue | 16 |
Hamilton Avenue | 12 |
Vicarage Road | 18 |
St Marks Road | 26 |
St Andrews Road | 23 |
The Gardens | 29 |
Western Road | 5 |
East of Reading Road | |
Park Road | 44 |
Falcon Terrace | 15 |
Manitoba Terrace | 19 |
Montreal Terrace | 23 |
Niagara Terrace | 11 |
Toronto Terrace | 24 |
The number of new builds exceeds the increase in the number of households, partly accounted for by the 35 houses being built and not yet occupied, a reduction of 66 in the number of households sharing, and a small reduction in inhabited buildings in the town centre
Number of buildings in each habitation status for each street
The following tables give the number of buildings in each habitation status for each street and census year
Total number of Buildings
Street | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | 1911 |
---|---|---|---|---|---|---|---|---|
Adwell Place | 3 | 4 | ||||||
Adwell Square | 18 | 19 | 11 | |||||
Albert Road | 56 | 58 | 58 | |||||
Albion Place | 7 | 7 | 5 | 5 | ||||
Ann Messenger's Almshouses | 4 | 4 | ||||||
Assendon | 0 | 22 | 20 | 26 | ||||
Assendon Cross | 26 | 2 | ||||||
Assendon Road | 32 | |||||||
Back Road | 7 | |||||||
Badgemore | 7 | 6 | 6 | 10 | 14 | 13 | 36 | |
Badgemore Lane | 12 | 3 | 15 | |||||
Barlows Yard | 14 | 16 | 19 | 19 | 21 | 17 | 12 | 11 |
Bell Lane | 20 | 3 | 7 | 7 | 4 | 4 | 3 | |
Bell Pits | 15 | 17 | 10 | 9 | 8 | |||
Bell Street | 88 | 88 | 91 | 87 | 87 | 75 | 83 | 83 |
Belle Vue Road | 2 | |||||||
Berkshire Road | 5 | |||||||
Bishop Longland's Almshouses | 12 | 12 | ||||||
Boston Road | 17 | |||||||
Canadian Terrace | 6 | |||||||
Caxton Terrace | 8 | 10 | ||||||
Chalk Cliffs | 2 | |||||||
Champion Court | 7 | |||||||
Chester Terrace | 10 | |||||||
Church Lane | 2 | 2 | 1 | 14 | ||||
Church Street | 25 | 28 | 26 | 24 | 25 | 26 | ||
Church Yard Almshouses | 28 | 26 | 26 | 26 | 12 | 26 | ||
Clarence Road | 20 | 20 | ||||||
Cold Harbour | 5 | 35 | 7 | |||||
Cromwell Road | 2 | |||||||
Duke Street | 46 | 41 | 40 | 42 | 37 | 33 | 32 | 37 |
Fair Mile | 31 | 32 | 39 | 35 | 16 | 19 | 44 | 47 |
Falcon Terrace | 15 | |||||||
Farm Road | 10 | |||||||
Fawley Court | 5 | 1 | 2 | 2 | 3 | 3 | 1 | |
Frewin's Cottages | 5 | |||||||
Frewin's Row | 6 | |||||||
Friday Street | 72 | 67 | 69 | 73 | 70 | 55 | 63 | 62 |
Friday Street Court | 5 | 6 | ||||||
Gladstone Terrace | 11 | |||||||
Goff's Yard | 3 | 13 | 5 | 4 | ||||
Grange Road | 12 | |||||||
Gravel Hill | 56 | 53 | 53 | 63 | 61 | 60 | 59 | 57 |
Grays Hill | 61 | |||||||
Grays Lane | 56 | |||||||
Greys Hill | 80 | 30 | 39 | 39 | 70 | 98 | 80 | |
Greys Lane | 36 | 50 | 89 | 86 | 28 | |||
Greys Road | 7 | 24 | 69 | 129 | ||||
Grove Road | 12 | |||||||
Hamilton Avenue | 8 | 12 | 14 | |||||
Harpsden Lane | 14 | 4 | ||||||
Harpsden Road | 59 | |||||||
Hart Street | 39 | 42 | 47 | 44 | 43 | 42 | 39 | 41 |
Havelock Terrace | 9 | 9 | ||||||
Henley Park | 4 | 5 | 5 | 3 | 7 | 5 | 9 | |
High Street | 24 | |||||||
Hocket Court | 9 | |||||||
Hodge's Row | 4 | |||||||
Hog Lane | 12 | 10 | 16 | 14 | 13 | |||
Hop Gardens | 1 | 20 | 19 | 16 | 16 | |||
Horse and Groom Yard | 9 | |||||||
Humphrey Newbury's Almshouses | 10 | 10 | ||||||
Imperial Parade | 10 | |||||||
Kings Road | 59 | 58 | ||||||
Lambridge | 2 | 4 | 8 | 7 | 4 | 3 | 2 | |
Lower Assendon | 30 | 16 | 13 | |||||
Manitoba Terrace | 19 | |||||||
Market Place | 53 | 37 | 53 | 53 | 52 | 40 | 47 | 61 |
Marlow Road | 4 | 7 | 5 | 3 | 5 | 6 | 3 | |
Marmion Road | 22 | |||||||
Middle Assendon | 8 | 13 | ||||||
Mill Lane | 3 | 1 | 1 | 12 | 1 | |||
Montreal Terrace | 23 | |||||||
Mount Field Villas | 4 | 4 | ||||||
New Street | 83 | 76 | 56 | 78 | 55 | 86 | 66 | 66 |
New Street Yard | 14 | |||||||
New Town | 24 | 33 | 36 | 1 | 34 | 21 | ||
Newtown Gardens | 12 | 17 | ||||||
Niagara Road | 19 | |||||||
Niagara Terrace | 11 | |||||||
Nicholas Farm | 1 | 1 | 3 | |||||
Norman Avenue | 4 | 12 | 14 | |||||
Northfield End | 113 | 89 | 78 | 68 | 56 | 66 | 75 | 78 |
Oxford Place | 6 | 6 | ||||||
Oxford Villas | 8 | 14 | ||||||
Pack and Prime Lane | 2 | 1 | 1 | 2 | 8 | 4 | ||
Paradise Road | 2 | 4 | 5 | 11 | 7 | 4 | 11 | 9 |
Park Road | 17 | 44 | 56 | |||||
Phyllis Court | 1 | 1 | 1 | 3 | 2 | |||
Pig Market | 15 | 4 | ||||||
Prospect Place | 4 | 9 | 4 | 4 | 4 | |||
Prospect Terrace | 11 | 7 | ||||||
Queen Street | 32 | 48 | 44 | |||||
Rawlins Court | 6 | |||||||
Reading Road | 6 | 22 | 23 | 58 | 33 | 66 | 83 | 155 |
Red Cross Yard | 5 | 5 | 4 | |||||
Reform Court | 13 | 13 | ||||||
River Side | 8 | |||||||
River Terrace | 8 | 12 | 7 | 9 | 8 | |||
Rupert Place | 4 | |||||||
Short Hill | 9 | 3 | 5 | |||||
Smith's Row | 13 | 13 | 12 | |||||
South Hill Gardens | 32 | 67 | 40 | |||||
South Place | 4 | |||||||
Southfield End | 24 | |||||||
Spring Gardens | 9 | 4 | ||||||
Spring Villas | 1 | |||||||
St Andrews Road | 3 | 23 | 31 | |||||
St Marks Estate | 2 | |||||||
St Marks Road | 26 | 71 | ||||||
Stanley Terrace | 7 | 7 | ||||||
Station Road | 2 | 3 | 24 | |||||
Strange's Row | 15 | 15 | ||||||
Thames Side | 2 | 13 | 11 | 7 | 5 | |||
The Gardens | 29 | |||||||
The Hockett | 7 | 3 | ||||||
The Wharf | 6 | |||||||
Toronto Terrace | 24 | |||||||
Upper Assendon | 1 | |||||||
Vicarage Road | 18 | 30 | ||||||
Waterside | 12 | 17 | 5 | 12 | 10 | 24 | 26 | |
West Hill | 47 | 22 | 103 | 74 | 96 | 99 | ||
West Street | 128 | 119 | 4 | 32 | 6 | 1 | ||
Western Road | 5 | 22 | ||||||
Wharf Lane | 7 | |||||||
Windmill Lane | 4 | 3 | ||||||
Workhouse | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
York Road | 24 | 24 |
Number of Buildings that are Occupied/Inhabited
Street | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | 1911 |
---|---|---|---|---|---|---|---|---|
Adwell Place | 3 | 4 | ||||||
Adwell Square | 18 | 19 | 11 | |||||
Albert Road | 54 | 56 | 56 | |||||
Albion Place | 6 | 6 | 4 | 5 | ||||
Ann Messenger's Almshouses | 4 | 3 | ||||||
Assendon | 0 | 22 | 20 | 22 | ||||
Assendon Cross | 23 | 2 | ||||||
Assendon Road | 28 | |||||||
Back Road | 7 | |||||||
Badgemore | 7 | 6 | 5 | 9 | 14 | 12 | 32 | |
Badgemore Lane | 12 | 2 | 15 | |||||
Barlows Yard | 12 | 16 | 18 | 19 | 21 | 17 | 12 | 5 |
Bell Lane | 20 | 3 | 7 | 4 | 4 | 3 | 1 | |
Bell Pits | 14 | 16 | 10 | 9 | 8 | |||
Bell Street | 86 | 80 | 87 | 84 | 81 | 72 | 72 | 61 |
Belle Vue Road | 1 | |||||||
Berkshire Road | 3 | |||||||
Bishop Longland's Almshouses | 11 | 11 | ||||||
Boston Road | 16 | |||||||
Canadian Terrace | 6 | |||||||
Caxton Terrace | 6 | 10 | ||||||
Chalk Cliffs | 2 | |||||||
Champion Court | 7 | |||||||
Chester Terrace | 8 | |||||||
Church Lane | 2 | 2 | 1 | 13 | ||||
Church Street | 24 | 28 | 26 | 24 | 24 | 22 | ||
Church Yard Almshouses | 28 | 25 | 26 | 24 | 9 | 23 | ||
Clarence Road | 19 | 19 | ||||||
Cold Harbour | 5 | 34 | 6 | |||||
Cromwell Road | 2 | |||||||
Duke Street | 38 | 39 | 40 | 40 | 36 | 31 | 27 | 23 |
Fair Mile | 24 | 30 | 30 | 35 | 15 | 14 | 39 | 39 |
Falcon Terrace | 3 | |||||||
Farm Road | 9 | |||||||
Fawley Court | 5 | 1 | 2 | 2 | 3 | 3 | 1 | |
Frewin's Cottages | 5 | |||||||
Frewin's Row | 6 | |||||||
Friday Street | 64 | 65 | 67 | 73 | 67 | 53 | 58 | 53 |
Friday Street Court | 5 | 5 | ||||||
Gladstone Terrace | 11 | |||||||
Goff's Yard | 3 | 11 | 5 | 4 | ||||
Grange Road | 12 | |||||||
Gravel Hill | 50 | 49 | 53 | 62 | 60 | 55 | 56 | 49 |
Grays Hill | 61 | |||||||
Grays Lane | 56 | |||||||
Greys Hill | 78 | 29 | 39 | 38 | 66 | 91 | 74 | |
Greys Lane | 36 | 49 | 88 | 83 | 28 | |||
Greys Road | 6 | 23 | 56 | 110 | ||||
Grove Road | 12 | |||||||
Hamilton Avenue | 8 | 11 | 13 | |||||
Harpsden Lane | 13 | 4 | ||||||
Harpsden Road | 55 | |||||||
Hart Street | 31 | 40 | 46 | 44 | 42 | 40 | 32 | 30 |
Havelock Terrace | 8 | 7 | ||||||
Henley Park | 4 | 5 | 5 | 2 | 7 | 5 | 9 | |
High Street | 24 | |||||||
Hocket Court | 9 | |||||||
Hodge's Row | 4 | |||||||
Hog Lane | 12 | 10 | 16 | 13 | 13 | |||
Hop Gardens | 1 | 20 | 19 | 16 | 16 | |||
Horse and Groom Yard | 7 | |||||||
Humphrey Newbury's Almshouses | 10 | 9 | ||||||
Imperial Parade | 4 | |||||||
Kings Road | 56 | 57 | ||||||
Lambridge | 2 | 4 | 8 | 7 | 3 | 3 | 1 | |
Lower Assendon | 30 | 16 | 13 | |||||
Manitoba Terrace | 18 | |||||||
Market Place | 48 | 33 | 52 | 51 | 52 | 38 | 43 | 49 |
Marlow Road | 4 | 6 | 5 | 3 | 5 | 6 | 3 | |
Marmion Road | 22 | |||||||
Middle Assendon | 7 | 10 | ||||||
Mill Lane | 3 | 1 | 1 | 1 | 1 | |||
Montreal Terrace | 21 | |||||||
Mount Field Villas | 4 | 4 | ||||||
New Street | 75 | 69 | 52 | 75 | 54 | 80 | 53 | 54 |
New Street Yard | 12 | |||||||
New Town | 24 | 33 | 35 | 1 | 34 | 21 | ||
Newtown Gardens | 6 | 13 | ||||||
Niagara Road | 19 | |||||||
Niagara Terrace | 10 | |||||||
Nicholas Farm | 1 | 1 | 3 | |||||
Norman Avenue | 4 | 9 | 11 | |||||
Northfield End | 100 | 84 | 74 | 65 | 49 | 59 | 71 | 65 |
Oxford Place | 6 | 6 | ||||||
Oxford Villas | 6 | 10 | ||||||
Pack and Prime Lane | 2 | 1 | 1 | 2 | 6 | 2 | ||
Paradise Road | 2 | 4 | 5 | 11 | 6 | 4 | 8 | 8 |
Park Road | 15 | 35 | 56 | |||||
Phyllis Court | 1 | 1 | 1 | 3 | 1 | |||
Pig Market | 14 | 4 | ||||||
Prospect Place | 2 | 7 | 4 | 4 | 3 | |||
Prospect Terrace | 10 | 7 | ||||||
Queen Street | 27 | 42 | 31 | |||||
Rawlins Court | 5 | |||||||
Reading Road | 6 | 22 | 21 | 56 | 33 | 66 | 68 | 127 |
Red Cross Yard | 5 | 5 | 4 | |||||
Reform Court | 10 | 12 | ||||||
River Side | 8 | |||||||
River Terrace | 7 | 11 | 5 | 6 | 4 | |||
Rupert Place | 3 | |||||||
Short Hill | 8 | 3 | 5 | |||||
Smith's Row | 13 | 13 | ||||||
South Hill Gardens | 32 | 64 | 36 | |||||
South Place | 4 | |||||||
Southfield End | 21 | |||||||
Spring Gardens | 9 | 4 | ||||||
Spring Villas | 1 | |||||||
St Andrews Road | 3 | 14 | 27 | |||||
St Marks Road | 21 | 55 | ||||||
Stanley Terrace | 5 | 7 | ||||||
Station Road | 2 | 3 | 13 | |||||
Strange's Row | 15 | 15 | ||||||
Thames Side | 2 | 13 | 11 | 7 | 1 | |||
The Gardens | 17 | |||||||
The Hockett | 6 | 3 | ||||||
The Wharf | 5 | |||||||
Toronto Terrace | 24 | |||||||
Upper Assendon | 1 | |||||||
Vicarage Road | 15 | 24 | ||||||
Waterside | 11 | 17 | 5 | 11 | 10 | 14 | 14 | |
West Hill | 47 | 22 | 103 | 73 | 93 | 91 | ||
West Street | 109 | 108 | 4 | 32 | 6 | 1 | ||
Western Road | 5 | 13 | ||||||
Wharf Lane | 6 | |||||||
Windmill Lane | 3 | 1 | ||||||
Workhouse | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
York Road | 24 | 24 |
Number of Buildings that are Unoccupied
Street | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | 1911 |
---|---|---|---|---|---|---|---|---|
Albert Road | 2 | 1 | 2 | |||||
Albion Place | 1 | 1 | 1 | |||||
Assendon | 4 | |||||||
Assendon Cross | 3 | |||||||
Assendon Road | 4 | |||||||
Badgemore | 1 | 1 | 1 | |||||
Badgemore Lane | 1 | |||||||
Barlows Yard | 2 | 1 | 6 | |||||
Bell Lane | 3 | 1 | 2 | |||||
Bell Pits | 1 | 1 | ||||||
Bell Street | 2 | 8 | 4 | 3 | 3 | 3 | 4 | 4 |
Belle Vue Road | 1 | |||||||
Berkshire Road | 2 | |||||||
Bishop Longland's Almshouses | 1 | 1 | ||||||
Boston Road | 1 | |||||||
Caxton Terrace | 2 | |||||||
Church Lane | 1 | |||||||
Church Street | 1 | 1 | 3 | |||||
Church Yard Almshouses | 1 | 2 | 3 | 3 | ||||
Clarence Road | 1 | 1 | ||||||
Cold Harbour | 1 | 1 | ||||||
Duke Street | 8 | 2 | 2 | 1 | 2 | 2 | 2 | |
Fair Mile | 3 | 2 | 1 | 1 | 3 | 3 | 8 | |
Falcon Terrace | 1 | |||||||
Friday Street | 8 | 2 | 2 | 3 | 2 | 2 | 2 | |
Friday Street Court | 1 | |||||||
Goff's Yard | 2 | |||||||
Gravel Hill | 6 | 4 | 1 | 5 | 3 | 1 | ||
Greys Hill | 2 | 1 | 1 | 4 | 5 | 4 | ||
Greys Lane | 1 | 1 | 3 | |||||
Greys Road | 1 | 1 | 13 | 6 | ||||
Hamilton Avenue | 1 | |||||||
Harpsden Lane | 1 | |||||||
Harpsden Road | 3 | |||||||
Hart Street | 8 | 2 | 1 | 1 | 2 | 6 | 4 | |
Havelock Terrace | 1 | 2 | ||||||
Henley Park | 1 | |||||||
Hog Lane | 1 | |||||||
Horse and Groom Yard | 2 | |||||||
Humphrey Newbury's Almshouses | 1 | |||||||
Imperial Parade | 6 | |||||||
Kings Road | 3 | 1 | ||||||
Lambridge | 1 | 1 | ||||||
Manitoba Terrace | 1 | |||||||
Market Place | 5 | 4 | 1 | 2 | 2 | 3 | 1 | |
Marlow Road | 1 | |||||||
Middle Assendon | 1 | 2 | ||||||
Mill Lane | 11 | |||||||
Montreal Terrace | 2 | |||||||
New Street | 8 | 7 | 4 | 3 | 1 | 5 | 9 | 10 |
New Street Yard | 2 | |||||||
New Town | 1 | |||||||
Newtown Gardens | 4 | |||||||
Norman Avenue | 2 | 2 | ||||||
Northfield End | 13 | 5 | 4 | 3 | 6 | 7 | 2 | 9 |
Oxford Villas | 2 | 4 | ||||||
Pack and Prime Lane | 2 | 1 | ||||||
Paradise Road | 1 | 3 | 1 | |||||
Park Road | 2 | 5 | ||||||
Phyllis Court | 1 | |||||||
Pig Market | 1 | |||||||
Prospect Place | 2 | 2 | 1 | |||||
Prospect Terrace | 1 | |||||||
Queen Street | 5 | 4 | 12 | |||||
Rawlins Court | 1 | |||||||
Reading Road | 2 | 2 | 11 | 13 | ||||
Reform Court | 3 | 1 | ||||||
River Terrace | 1 | 1 | 2 | 3 | 4 | |||
Rupert Place | 1 | |||||||
Short Hill | 1 | |||||||
Smith's Row | 12 | |||||||
South Hill Gardens | 2 | 3 | ||||||
Southfield End | 3 | |||||||
St Andrews Road | 8 | 3 | ||||||
St Marks Road | 5 | 14 | ||||||
Stanley Terrace | 2 | |||||||
Station Road | 9 | |||||||
Thames Side | 2 | |||||||
The Hockett | 1 | |||||||
The Wharf | 1 | |||||||
Vicarage Road | 2 | 5 | ||||||
Waterside | 1 | 1 | 4 | 6 | ||||
West Hill | 0 | 1 | 3 | 6 | ||||
West Street | 19 | 11 | ||||||
Western Road | 5 | |||||||
Wharf Lane | 1 | |||||||
Windmill Lane | 2 |
Number of Buildings that are Not Inhabited but in use
Street | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | 1911 |
---|---|---|---|---|---|---|---|---|
Albert Road | 1 | |||||||
Ann Messenger's Almshouses | 1 | |||||||
Badgemore | 1 | |||||||
Bell Street | 3 | 7 | ||||||
Chester Terrace | 2 | |||||||
Duke Street | 3 | |||||||
Fair Mile | 2 | |||||||
Greys Hill | 2 | |||||||
Hamilton Avenue | 1 | |||||||
Hart Street | 1 | |||||||
New Street | 4 | |||||||
Niagara Terrace | 1 | |||||||
Northfield End | 2 | |||||||
Queen Street | 2 | |||||||
South Hill Gardens | 1 | |||||||
St Andrews Road | 1 | |||||||
The Gardens | 1 | |||||||
Vicarage Road | 1 | |||||||
Waterside | 6 |
Number of Buildings that are Under Construction
Street | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | 1911 |
---|---|---|---|---|---|---|---|---|
Fair Mile | 4 | 8 | 2 | |||||
Falcon Terrace | 11 | |||||||
Friday Street | 3 | |||||||
Gravel Hill | 1 | |||||||
Market Place | 1 | |||||||
New Street | 1 | |||||||
Newtown Gardens | 6 | |||||||
Norman Avenue | 1 | |||||||
Northfield End | 1 | |||||||
Pack and Prime Lane | 1 | |||||||
Park Road | 4 | |||||||
Reading Road | 4 | |||||||
South Hill Gardens | 1 | |||||||
St Marks Estate | 1 | |||||||
The Gardens | 11 | |||||||
Windmill Lane | 1 |
Changes for Groups of streets:
As developers built new houses, they chose attractive names for the developments that did not endure as street names, but were absorbed into a more recognised main street.To see how streets were developed, select one or more streets from the list. Pressing "SHIFT" with a click will select a block of streets. Pressing "CONTROL" with a click will add a single street to the selected streets. When selection is complete, click the "Extract data" button. This will present combined data for the selected group of streets.