| 9136 | Florence R Abell( b. 1892) | 1911 | Assistant In Dairy |
| 6407 | Walter E Abery( b. 1882) | 1901 | Grocer's Assistant |
| 2090 | Ernest Abraham( b. 1870) | 1901 | Grocer |
| 4922 | Augustus Wm. Adams( b. 1857) | 1881 | Butcher |
| 1338 | William Adams( b. 1877) | 1901 | Dairyman |
| 8556 | Charles Henry Adams( b. 1889) | 1911 | Butcher's Assistant |
| 9608 | Frederick Geo Adams( b. 1878) | 1911 | Grocer's Warehouseman |
| 773 | William Adnams( b. 1834) | 1851 | Butcher's Boy |
| 493 | Benjamin Album( b. 1828) | 1891 | Dairyman |
| 5269 | Alexander M Allan( b. 1886) | 1901 | Tea Packer (Grocer's) |
| 3003 | Edward Allaway( b. 1843) | 1861 | Baker (Journeyman) |
| 7268 | Thomas Alleway( b. 1816) | 1851 | Grocer |
| 8878 | May Ann Alleway( b. 1854) | 1911 | Confectioner |
| 583 | Benjamin Allum( b. 1831) | 1881 | Dairyman |
| 2285 | William Hy Amey( b. 1859) | 1881 | Butcher |
| 3889 | Ernest Anderson( b. 1883) | 1901 | Baker |
| 9965 | Herbert George Anderson( b. 1894) | 1911 | Mineral Water Manufacturer |
| 666 | Obadiah Andrews( b. 1814) | 1841 | Corn Dealer |
| 3074 | George Andrews( b. 1850) | 1871 | Grocer's Assistant |
| 3288 | Fred Anns( b. 1858) | 1891 | Corn Dealer's Shopman |
| 8509 | Frederick Appleton( b. 1877) | 1911 | Butcher (Journeyman) |
| 6433 | Albert G Apted( b. 1887) | 1901 | Butcher |
| 2366 | Richard Archar( b. 1821) | 1851 | Baker |
| 3802 | Thomas Ashby( b. 1868) | 1891 | Mineral Water Bottler |
| 3211 | Charles Ashley( b. 1865) | 1891 | Grocer's Assistant |
| 3933 | Charles H Ashley( b. 1864) | 1901 | Grocer's Assistant |
| 9352 | Charles Ashley( b. 1863) | 1911 | Grocer |
| 2976 | James Ashton( b. 1814) | 1851 | Cheesemonger |
| 4953 | Charles Atkins( b. 1861) | 1891 | Corn Merchant's Manager |
| 6332 | Fredk Henry Atkins( b. 1886) | 1901 | Dairyman |
| 6332 | Thomas Atkins( b. 1852) | 1901 | Dairyman |
| 8487 | Fredrick Henry Atkins( b. 1887) | 1911 | Dairyman's Assistant |
| 8487 | Harriet Emma Atkins( b. 1882) | 1911 | Dairyman's Assistant |
| 8487 | Martha Ann Atkins( b. 1854) | 1911 | Dairyman's Assistant |
| 8487 | Thomas Atkins( b. 1852) | 1911 | Dairyman |
| 6441 | William Atterbury( b. 1880) | 1901 | Grocer's Assistant |
| 2703 | Frederick Austin( b. 1855) | 1871 | Baker |
| 3253 | Alfred Austin( b. 1847) | 1891 | Grocer & Wine Merchant |
| 3253 | Alfred A Austin( b. 1876) | 1891 | Grocer |
| 3253 | Winifred A Austin( b. 1873) | 1891 | Grocer |
| 3327 | Alfred Austin( b. 1847) | 1901 | Grocer & Wine Merchant |
| 3327 | Alfred Austin( b. 1876) | 1901 | Grocer & Wine Merchant |
| 6866 | William Avery( b. 1875) | 1891 | Butcher |
| 5219 | James Avery( b. 1872) | 1901 | Corn Dealer's Carman |
| 3237 | Henry Ayling( b. 1870) | 1891 | Baker's Assistant |
| 5673 | James Ayres( b. 1847) | 1861 | Butcher's Boy |
| 6388 | John Ayres( b. 1884) | 1901 | Tea Packer (Grocer's) |
| 10110 | Ernest Percy Ayres( b. 1894) | 1911 | Tea Packer |
| 8600 | John Leonard Ayres( b. 1884) | 1911 | Tea Warehouseman |
| 10110 | Walter James Ayres( b. 1897) | 1911 | Butcher |
| 237 | James Baggaley( b. 1815) | 1871 | Poulterer |
| 3063 | Joseph Bailey( b. 1835) | 1871 | Baker (Journeyman) |
| 4766 | Joseph Baily( b. 1835) | 1851 | Baker's Apprentice |
| 5180 | Joseph Baker( b. 1878) | 1901 | Grocer's Assistant |
| 303 | Francis E Ball( b. 1865) | 1881 | Grocer's Apprentice |
| 1614 | George Ballett( b. 1822) | 1861 | Dairyman |
| 3090 | Thomas Balls( b. 1840) | 1871 | Baker & Confectioner |
| 3852 | Charles Banbury( b. 1877) | 1891 | Mineral Water Factory Labourer |
| 7685 | Arthur Barnby( b. 1875) | 1891 | Fruiterer's Assistant |
| 3044 | George Barnes( b. 1839) | 1861 | Pastry Cook (Journeyman) |
| 3299 | Arthur Barnley( b. 1875) | 1901 | Fishmonger's Manager |
| 4864 | George Tom Barrett( b. 1846) | 1871 | Butcher |
| 4840 | William F Bartlett( b. 1827) | 1871 | Greengrocer |
| 4908 | Willm. F. Bartlett( b. 1824) | 1881 | Greengrocer |
| 6205 | Albert Bartlett( b. 1873) | 1891 | Butcher |
| 2056 | George Bartlett( b. 1878) | 1891 | Grocer's Assistant |
| 2496 | Francis J Batt( b. 1880) | 1901 | Baker (Journeyman) |
| 4103 | John Beathy( b. 1816) | 1841 | Tea Dealer |
| 7493 | Frances E Beckett( b. 1852) | 1871 | Greengrocer |
| 2392 | Emma Beckett( b. 1830) | 1881 | Greengrocer |
| 3392 | Charles Bedford( b. 1806) | 1841 | Baker |
| 3622 | Charles Bedford( b. 1803) | 1861 | Baker |
| 8552 | George Bedingfield( b. 1889) | 1911 | Butcher |
| 3297 | James Belcher( b. 1883) | 1901 | Grocer's Assistant |
| 6825 | Alfred E Bell Chambers( b. 1862) | 1891 | Butcher |
| 3041 | Alfred Benford( b. 1846) | 1861 | Pork Butcher's Assistant |
| 2326 | William Bennell( b. 1885) | 1901 | Tea Packer |
| 722 | Mary Bennett( b. 1791) | 1841 | Butcher |
| 4967 | William Bennett( b. 1863) | 1891 | Grocer |
| 976 | George Bennett( b. 1886) | 1901 | Butcher's Boy |
| 8649 | Samuel John Bennett( b. 1871) | 1911 | Butcher & Provisions |
| 874 | Francis J Bent( b. 1837) | 1861 | Butcher |
| 4681 | Thomas Biggs( b. 1863) | 1881 | Miller |
| 8 | Thos Binfield( b. 1796) | 1841 | Butcher |
| 166 | Thomas Binfield( b. 1832) | 1851 | Butcher |
| 166 | Thomas C Binfield( b. ) | 1851 | Butcher |
| 187 | Thomas Binfield( b. 1833) | 1861 | Butcher |
| 187 | Thomas Cobb Binfield( b. ) | 1861 | Butcher |
| 243 | Thomas Binfield( b. 1832) | 1871 | Butcher |
| 1166 | Francis Bint( b. 1837) | 1871 | Butcher |
| 5082 | Francis J. Bint( b. 1838) | 1881 | Butcher (Journeyman) |
| 5257 | Francis J Bint( b. 1837) | 1901 | Butcher |
| 5186 | Francis J Bint( b. 1875) | 1901 | Butcher |
| 9463 | Francis John Bint( b. 1876) | 1911 | Butcher (Journeyman) |
| 1487 | Reuben Birmingham( b. 1791) | 1841 | Miller |
| 5632 | Arthur Bisley( b. 1845) | 1861 | Butcher |
| 2934 | S.H. Bisly( b. 1836) | 1851 | Baker's Apprentice |
| 6625 | Mary Bizzell( b. 1811) | 1851 | Baker & Shopkeeper |
| 5096 | Alfred F. Bizzell( b. 1865) | 1881 | Baker's Assistant |
| 8552 | Leonard Blabey( b. 1887) | 1911 | Milkman |
| 829 | James Blackall( b. 1816) | 1841 | Butcher |
| 5620 | James Blackall( b. 1817) | 1851 | Butcher |
| 3534 | Richard Blackall( b. 1824) | 1851 | Butcher |
| 5676 | James Blackall( b. 1814) | 1861 | Butcher |
| 184 | Richard Blackall( b. 1824) | 1861 | Butcher |
| 5873 | Henry Blackall( b. 1840) | 1871 | Butcher |
| 5933 | William Blackall( b. 1824) | 1871 | Fishmonger |
| 6136 | William Blackall( b. 1825) | 1881 | Fishmonger |
| 8565 | Archie Blackall( b. 1895) | 1911 | Butcher |
| 3211 | Robert H Blair( b. 1854) | 1891 | Grocer's Assistant |
| 4759 | George Blockley( b. 1813) | 1851 | Miller |
| 3343 | Alexandra Blomfield( b. 1863) | 1901 | Pastry Cook & Confectioner |
| 5795 | Edward Bollon( b. 1827) | 1861 | Butcher |
| 6620 | Edward Bolton( b. 1827) | 1851 | Butcher |
| 6211 | Henry Bolton( b. 1853) | 1891 | Butcher |
| 6458 | Henry Bolton( b. 1853) | 1901 | Butcher |
| 5846 | Joseph Bond( b. 1856) | 1871 | Baker |
| 9606 | Frank Bond( b. 1890) | 1911 | Butcher |
| 9607 | George Bond( b. 1885) | 1911 | Butcher |
| 5819 | Richard Bradby( b. 1847) | 1871 | Butcher |
| 5087 | Richard J. Bradby( b. 1847) | 1881 | Butcher |
| 565 | William C Bradfield( b. 1858) | 1881 | Grocer's Assistant |
| 10079 | Walter Bradfield( b. 1895) | 1911 | Mineral Water Labourer |
| 8788 | William Frederick Bradley( b. 1875) | 1911 | Baker (Journeyman) |
| 6952 | James W Brasher( b. 1832) | 1891 | Grocer |
| 2236 | Henry Breach( b. 1823) | 1861 | Baker |
| 2872 | Thomas Briant( b. 1805) | 1841 | Baker |
| 4561 | Thomas Briant( b. 1811) | 1851 | Baker |
| 4561 | Thomas Briant( b. 1830) | 1851 | Baker |
| 3673 | Thomas Briant( b. 1831) | 1861 | Baker & Grocer |
| 3745 | Thomas Briant( b. 1831) | 1871 | Grocer & Baker |
| 6497 | Thomas K Brimmer( b. 1887) | 1901 | Mineral Water Factory Hand |
| 2366 | William Briscoe( b. 1832) | 1851 | Baker (Journeyman) |
| 3095 | Richard Broad( b. 1851) | 1871 | Butcher (Journeyman) |
| 5094 | Frederick W. Broad( b. 1863) | 1881 | Grocer's Assistant |
| 4158 | John Broad( b. 1854) | 1881 | Baker (Master) |
| 5112 | Joseph Broad( b. 1848) | 1881 | Butcher's Assistant |
| 6178 | John T Broad( b. 1854) | 1891 | Baker |
| 3227 | Joseph Broad( b. 1848) | 1891 | Butcher & Farmer |
| 3316 | Albert Broad( b. 1878) | 1901 | Butcher |
| 3311 | John Broad( b. 1854) | 1901 | Baker & Confectioner |
| 3316 | Joseph Broad( b. 1848) | 1901 | Butcher |
| 3311 | Sydney Broad( b. 1883) | 1901 | Grocer's Assistant |
| 9136 | Archibald Broad( b. 1875) | 1911 | Baker (Journeyman) |
| 8988 | May Broad( b. 1880) | 1911 | Confectioner (Assisting In Business) |
| 1356 | William C Brooker( b. 1871) | 1901 | Baker |
| 9137 | Walter Brooker( b. 1887) | 1911 | Milkman |
| 1489 | Isaac Brown( b. 1801) | 1841 | Miller (Journeyman) |
| 2871 | William Brown( b. 1821) | 1841 | Corn Dealer |
| 3045 | Edith Brown( b. 1811) | 1861 | Baker (Retired) |
| 4981 | William Brown( b. 1861) | 1881 | Baker |
| 4404 | Samuel C Brown( b. 1865) | 1891 | Butcher |
| 7068 | Charles R Brown( b. 1888) | 1901 | Butcher's Boy |
| 8691 | Charles Brown( b. 1889) | 1911 | Butcher |
| 9184 | Edwin George Venn Brown( b. 1871) | 1911 | Grocer |
| 8568 | Thomas Alfred Brown( b. 1883) | 1911 | Butcher (Journeyman) |
| 1481 | Thos. Brunsden( b. 1816) | 1841 | Miller (Journeyman) |
| 4911 | Sophia Bruyes( b. 1813) | 1881 | Fruiterer |
| 1323 | Sydney Bryant( b. 1880) | 1901 | Grocer's Assistant |
| 8706 | Sydney Buckett( b. 1892) | 1911 | Butcher |
| 9028 | Edward James Bull( b. 1878) | 1911 | Dairyman |
| 9028 | Mary Jane Bull( b. 1877) | 1911 | Assisting In Business (Dairy) |
| 4635 | Edwin Bulloch( b. 1832) | 1881 | Butcher |
| 177 | Edwin Bullock( b. 1832) | 1861 | Butcher |
| 2715 | Edwin Bullock( b. 1832) | 1871 | Butcher |
| 2815 | Edwin Bullock( b. 1832) | 1891 | Butcher |
| 2677 | Joseph Burgess( b. 1813) | 1871 | Baker (Master) |
| 266 | Simon Burgess( b. 1813) | 1871 | Dairyman |
| 315 | Simon Burgess( b. 1813) | 1881 | Pork Butcher |
| 8811 | Frank H Burgess( b. 1871) | 1911 | Grocer |
| 17 | Daniel Burgis( b. 1821) | 1841 | Grocer |
| 158 | Daniel Burgis( b. 1817) | 1851 | Grocer |
| 752 | Joseph Burgis( b. 1821) | 1851 | Baker |
| 195 | Daniel Burgis( b. 1842) | 1861 | Grocer's Assistant |
| 251 | Daniel Burgis( b. 1817) | 1871 | Grocer |
| 4372 | Daniel Burgis( b. 1842) | 1871 | Grocer |
| 303 | Danl Burgis( b. 1842) | 1881 | Grocer |
| 344 | Carrie Lucie Burgis( b. 1874) | 1891 | Grocer's Clerk |
| 344 | Clara Burgis( b. 1871) | 1891 | Grocer's Clerk |
| 344 | Daniel Burgis( b. 1842) | 1891 | Grocer |
| 344 | Frank Harding Burgis( b. 1871) | 1891 | Grocer's Assistant |
| 344 | Rosa Climpson Burgis( b. 1870) | 1891 | Grocer's Clerk |
| 380 | Daniel Burgis( b. 1842) | 1901 | Grocer |
| 380 | Frank H Burgis( b. 1871) | 1901 | Grocer's Assistant |
| 2526 | Harry I Burley( b. 1881) | 1901 | Butcher's Assistant |
| 2452 | John Burnett( b. 1842) | 1881 | Baker |
| 4550 | Richard F Burton( b. 1884) | 1901 | Grocer's Assistant |
| 8584 | George Isaac Bushell( b. 1864) | 1911 | Grocer's Warehouseman |
| 7719 | Robert Bushnell( b. 1881) | 1901 | Mineral Water Bottler |
| 10129 | John Bushnell( b. 1876) | 1911 | Baker (Journeyman) |
| 10139 | Robert Seagrove Bushnell( b. 1881) | 1911 | Mineral Water Bottler |
| 303 | Charles A Butcher( b. 1864) | 1881 | Grocer's Assistant |
| 153 | Henry Butler( b. 1830) | 1851 | Baker |
| 1158 | Henry Butler( b. 1830) | 1861 | Bread & Biscuit Baker (Journeyman) |
| 7491 | Henry Butler( b. 1829) | 1871 | Baker |
| 2267 | Henry Butler( b. 1830) | 1881 | Baker |
| 5124 | William J. Butler( b. 1859) | 1881 | Baker's Assistant |
| 1968 | Henry Butler( b. 1831) | 1891 | Baker |
| 394 | Henry Butler( b. 1828) | 1901 | Baker & Bread Maker |
| 3335 | Joseph Butler( b. 1871) | 1901 | Baker & Bread Worker |
| 5980 | Charles Bye( b. 1840) | 1881 | Grocer & Innkeeper |
| 646 | Mercy Cansick( b. 1854) | 1901 | Foreman Tea Blender |
| 646 | Nathan J Cansick( b. 1848) | 1901 | Foreman Tea Blender |
| 646 | Paul Cansick( b. 1885) | 1901 | Grocer's Assistant |
| 9571 | Nathan James Cansick( b. 1848) | 1911 | Tea Blending & Packing |
| 10078 | Jessie Carpenter( b. 1888) | 1911 | Flour Packer At Mills |
| 7180 | Needham Cart( b. 1873) | 1901 | Grocer's Assistant |
| 2858 | Thomas Carter( b. 1801) | 1841 | Grocer |
| 2353 | Thomas Carter( b. 1799) | 1851 | Grocer |
| 2641 | Frederick Carter( b. 1843) | 1861 | Baker's Apprentice |
| 2995 | Thomas Carter( b. 1801) | 1861 | Grocer |
| 7158 | Arthur E Carter( b. 1883) | 1901 | Mineral Water Bottler |
| 8203 | George H Cartwright( b. 1865) | 1901 | Baker |
| 711 | John Casey( b. 1796) | 1841 | Butcher |
| 773 | John Casey( b. 1824) | 1851 | Butcher |
| 1881 | John Caster( b. 1804) | 1881 | Baker (Retired) |
| 1019 | John Castle( b. 1806) | 1841 | Baker |
| 6651 | John Castle( b. 1804) | 1851 | Baker (Master) |
| 6685 | John Castle( b. 1804) | 1861 | Baker |
| 6685 | John Castle( b. 1845) | 1861 | Baker's Assistant |
| 1181 | John Castle( b. 1804) | 1871 | Baker |
| 4325 | John Castle( b. 1804) | 1891 | Baker (Retired) |
| 7745 | William J Castle( b. 1877) | 1901 | Butcher's Assistant |
| 137 | Elizabeth Cateser( b. 1795) | 1851 | Grocer |
| 2160 | John Cato( b. 1864) | 1901 | Grocer's Assistant |
| 4735 | Edmund Chamberlain( b. 1803) | 1841 | Baker |
| 4777 | Edmund Chamberlain( b. 1803) | 1851 | Grocer |
| 4817 | Edmund Chamberlain( b. 1802) | 1861 | Grocer & Baker |
| 4817 | Edmund Chamberlain( b. 1836) | 1861 | Grocer's Asistant |
| 4842 | Edmund Chamberlain( b. 1803) | 1871 | Grocer & Baker |
| 4841 | Edmund Chamberlain( b. 1836) | 1871 | Grocer |
| 4935 | Edmund Chamberlain( b. 1804) | 1881 | Grocer & Baker |
| 4305 | Edmund Chamberlain( b. 1838) | 1881 | Grocer |
| 3911 | Edmund Chamberlain( b. 1803) | 1891 | Grocer (Retired) |
| 9391 | Edmund Chamberlain( b. 1838) | 1911 | Grocer (Retired) |
| 6710 | William C Champion( b. 1838) | 1861 | Baker & Grocer's Assistant |
| 221 | William S Champion( b. 1815) | 1861 | Grocer & Draper (Retired) |
| 280 | William Saml Champion( b. 1815) | 1871 | Grocer & Draper (Retired) |
| 3510 | Charles Charlton( b. 1802) | 1851 | Baker |
| 2989 | Elizabeth L Charters( b. 1803) | 1861 | Milkman |
| 5402 | John Chase( b. 1781) | 1841 | Grocer |
| 5481 | Rebecca Chase( b. 1789) | 1851 | Grocer |
| 7647 | Lorenza Chillman( b. 1871) | 1891 | Mineral Water Assistant |
| 9879 | Thomas Church( b. 1894) | 1911 | Tea Packer |
| 4980 | James Clark( b. 1851) | 1871 | Baker |
| 9233 | Isaac James Clarke( b. 1893) | 1911 | Pork Butcher's Shop Assistant |
| 8624 | Robert Clarke( b. 1889) | 1911 | Grocer's Assistant |
| 9936 | Walter Clarke( b. 1874) | 1911 | Grocer's Shop Manager |
| 638 | Arthur J Clements( b. 1874) | 1901 | Baker (Journeyman) |
| 2177 | Edward Clemson( b. 1884) | 1901 | Corn Merchant's Assistant |
| 10087 | Stanley Clemson( b. 1891) | 1911 | Grocer's Assistant |
| 6934 | Charles Clinch( b. 1868) | 1891 | Butcher's Assistant |
| 7134 | Charles Clinch( b. 1868) | 1901 | Butcher (Journeyman) |
| 6059 | John L. Coates( b. 1857) | 1881 | Grocer |
| 3030 | Charles Cobb( b. 1844) | 1861 | Baker's Apprentice |
| 7404 | William Cobb( b. 1805) | 1861 | Corn Dealer's Assistant |
| 3030 | Joseph A Cockrum( b. 1802) | 1861 | Grocer's Shopman |
| 184 | John Collins( b. 1842) | 1861 | Butcher's Labourer |
| 8624 | Hubert Henry Colston( b. 1894) | 1911 | Grocer's Assistant |
| 9570 | Henry Havelock Champion Connall( b. 1890) | 1911 | Grocer's Assistant |
| 238 | George Constable( b. 1854) | 1871 | Grocer's Shopman |
| 5447 | Thomas Cook( b. 1811) | 1851 | Poulterer |
| 199 | Joseph Cook( b. 1847) | 1861 | Grocer's Apprentice |
| 3009 | Thomas Cook( b. 1837) | 1861 | Baker |
| 2714 | Hannah Cook( b. 1816) | 1871 | Grocer |
| 7668 | Thomas Cook( b. 1869) | 1891 | Butcher |
| 2504 | Frederick Cook( b. 1864) | 1901 | Butcher |
| 6404 | John Cook( b. 1850) | 1901 | Butcher |
| 6404 | Stanley Cook( b. 1885) | 1901 | Baker |
| 9589 | John Cook( b. 1850) | 1911 | Butcher |
| 9589 | Stanley Cook( b. 1884) | 1911 | Grocer's Carman |
| 5157 | William G Coombe( b. 1866) | 1901 | Grocer |
| 4735 | Charles Cooper( b. 1823) | 1841 | Baker (Journeyman) |
| 4751 | Thomas Cooper( b. 1796) | 1841 | Miller |
| 4978 | John Cooper( b. 1773) | 1851 | Miller |
| 3508 | Thomas Cooper( b. 1816) | 1851 | Baker (Journeyman) |
| 3624 | Thomas Cooper( b. 1815) | 1861 | Baker (Journeyman) |
| 7869 | Thomas Cooper( b. 1814) | 1871 | Baker |
| 314 | Thomas Cooper( b. 1816) | 1881 | Baker |
| 4352 | Edward S Cordray( b. 1846) | 1871 | Fishmonger |
| 7773 | William Couldrey( b. 1816) | 1841 | Grocer |
| 4972 | Emma Frances Couzens( b. 1876) | 1891 | Confectioner's Assistant |
| 5848 | George Cressell( b. 1856) | 1871 | Baker |
| 8784 | Leonard Cresswell( b. 1896) | 1911 | Milk Carrier |
| 5018 | Samuel Cripps( b. 1796) | 1841 | Grocer |
| 4585 | Samuel Cripps( b. 1791) | 1851 | Grocer |
| 10231 | Arthur R Cripps( b. 1896) | 1911 | Baker's Boy |
| 8690 | Oswald Alfred Critchley( b. 1878) | 1911 | Fish Poultry & Game Dealer |
| 1927 | Walter Crook( b. 1877) | 1891 | Grocer's Assistant |
| 3152 | Elizabeth Cropley( b. 1823) | 1871 | Grocer |
| 3152 | Mary Cropley( b. 1821) | 1871 | Grocer |
| 3021 | Ann Cross( b. 1804) | 1861 | Fruiterer |
| 3100 | Ann Cross( b. 1806) | 1871 | Greengrocer |
| 5186 | Harry Cross( b. 1883) | 1901 | Butcher |
| 663 | Thomas Crouch( b. 1804) | 1841 | Grocer |
| 5435 | Thomas Hickman Crouch( b. 1805) | 1851 | Grocer |
| 5624 | Robert A Crouch( b. 1838) | 1861 | Grocer |
| 5809 | Robert Anty Crouch( b. 1838) | 1871 | Grocer |
| 5981 | Robert Anthony Crouch( b. 1838) | 1881 | Grocer & Wine Merchant |
| 5981 | Thomas Sidney Crouch( b. 1863) | 1881 | Grocer's Assistant |
| 3499 | George Curtis( b. 1829) | 1851 | Baker |
| 133 | Nathan Curtis( b. 1773) | 1851 | Miller (Retired) |
| 8957 | William James Dainton( b. 1872) | 1911 | Baker |
| 3240 | Albert Daniells( b. 1865) | 1891 | Milkman |
| 2138 | Albert E Daniells( b. 1866) | 1901 | Dairy Shop Keeper |
| 10155 | Albert E Daniells( b. 1867) | 1911 | Dairyman |
| 10155 | Elizabeth J Daniells( b. 1868) | 1911 | Dairyman's Assistant |
| 8984 | Arthur Davis( b. 1873) | 1911 | Master Butcher |
| 3143 | David Day( b. 1836) | 1871 | Confectioner |
| 3189 | David Day( b. 1836) | 1881 | Confectioner |
| 3189 | Kate Day( b. 1864) | 1881 | Confectioner's Shop Assistant |
| 3280 | David Day( b. 1836) | 1891 | Confectioner |
| 3280 | Florence M Day( b. 1873) | 1891 | Confectioner's Assistant |
| 3280 | Harry Day( b. 1873) | 1891 | Confectioner's Assistant |
| 4542 | David Day( b. 1836) | 1901 | Confectioner (Retired) |
| 4979 | Elizabeth Dean( b. 1813) | 1861 | Cheesemonger |
| 7391 | John Deane( b. 1845) | 1861 | Butcher's Boy |
| 3992 | Alfred W Dee( b. 1873) | 1901 | Butcher |
| 8896 | Alfred William Dee( b. 1873) | 1911 | Pork Butcher |
| 6943 | Simon Denton( b. 1864) | 1891 | Butcher |
| 4103 | David Dickson( b. 1811) | 1841 | Tea Dealer |
| 2922 | John Dimblebee( b. 1806) | 1841 | Confectioner |
| 2971 | John H Dimblebee( b. 1801) | 1851 | Confectioner |
| 3044 | Lydia Dimblebee( b. 1803) | 1861 | Confectioner & Pastry Cook |
| 320 | John H Dimblebee( b. 1849) | 1881 | Grocer's Assistant |
| 6912 | John H Dimblebee( b. 1849) | 1891 | Grocer's Assistant |
| 4148 | James Dobson( b. 1816) | 1841 | Butcher |
| 707 | William Dobson( b. 1821) | 1841 | Corn Dealer |
| 7286 | James Dobson( b. 1815) | 1851 | Butcher |
| 5448 | John Dobson( b. 1822) | 1851 | Corn Dealer |
| 144 | Joseph Dobson( b. 1830) | 1851 | Corn Dealer |
| 1156 | John Dobson( b. 1823) | 1861 | Corn Dealer |
| 5062 | Joseph Dobson( b. 1830) | 1861 | Corn Dealer |
| 4806 | Sophia Dobson( b. 1820) | 1861 | Butcher |
| 272 | Joseph Dobson( b. 1831) | 1871 | Corn & Seed Dealer |
| 10049 | Henry Alfred Doe( b. 1871) | 1911 | Fishmonger |
| 1794 | Elijah Dopson( b. 1855) | 1881 | Miller (Journeyman) |
| 9097 | Harry Douglas( b. 1893) | 1911 | Baker (Journeyman) |
| 10084 | George Dove( b. 1866) | 1911 | Butcher |
| 977 | Ambrose Downs( b. 1848) | 1901 | Baker |
| 977 | Ernest Downs( b. 1881) | 1901 | Baker |
| 977 | Ethel Downs( b. 1877) | 1901 | Baker's Assistant |
| 8985 | Ambrose Downs( b. 1848) | 1911 | Baker |
| 8985 | Ernest A Downs( b. 1881) | 1911 | Baker (Assisting In Business) |
| 8985 | Walter Downs( b. 1883) | 1911 | Baker |
| 2889 | Thomas Draper( b. 1826) | 1841 | Baker's Apprentice |
| 9474 | John Willie Duce( b. 1885) | 1911 | Fishmonger |
| 3140 | Lydia Dumbaler( b. 1803) | 1871 | Confectioner (Late) |
| 8879 | William Dunkley( b. 1897) | 1911 | Tea Labeller |
| 7020 | John Earle( b. 1875) | 1901 | Corn Merchant's Carman |
| 3095 | Emily J East( b. 1852) | 1871 | Butcher's Cashier |
| 3149 | William Easterbury( b. 1831) | 1871 | Baker & Confectioner |
| 4951 | Henry Chas Eastman( b. 1870) | 1891 | Baker |
| 3453 | Elizabeth Edgey( b. 1816) | 1841 | Greengrocer |
| 8167 | Oliver C Edwards( b. 1879) | 1901 | Mineral Water Factory Bottler |
| 9258 | Oliver Charles Edwards( b. 1879) | 1911 | Mineral Water Manufacture |
| 9621 | Thomas Edwards( b. 1889) | 1911 | Grocer's Assistant |
| 8842 | William Eggleton( b. 1897) | 1911 | Tea Labeller |
| 3076 | Alfred Ellice( b. 1847) | 1871 | Baker's Assistant |
| 5159 | Francis W T Elston( b. 1865) | 1901 | Baker (Journeyman) |
| 5857 | Thomas Emery( b. 1836) | 1871 | Butcher |
| 9931 | Ernest Emmett( b. 1870) | 1911 | Greengrocer (Shop Keeper) |
| 9931 | Jimmima Emmett( b. 1864) | 1911 | Greengrocer's Assistant |
| 973 | Charles George Everett( b. 1873) | 1891 | Baker |
| 5146 | Thomas A Farley( b. 1870) | 1901 | Butcher's Shop Manager |
| 4103 | Will Farrel( b. 1821) | 1841 | Tea Dealer |
| 7178 | William Faulks( b. 1857) | 1901 | Mineral Water Bottler |
| 9466 | George Henry Feesey( b. 1882) | 1911 | Grocer's Warehouseman |
| 2995 | Thomas Fletcher( b. 1836) | 1861 | Grocer's Shopman |
| 6175 | William Ford( b. 1867) | 1891 | Grocer's Assistant |
| 5189 | Wiliam Ford( b. 1866) | 1901 | Grocer's Assistant |
| 5111 | Godfrey Foster( b. 1840) | 1881 | Corn Dealer |
| 6446 | Harold Fowler( b. 1880) | 1901 | Grocer's Assistant |
| 8638 | Alfred Fowler( b. 1868) | 1911 | Baker & Confectioner |
| 3464 | Henry Franklin( b. 1824) | 1841 | Baker's Shopman |
| 5985 | Percy Franklin( b. 1867) | 1881 | Grocer's Apprentice |
| 3366 | John Freeman( b. 1786) | 1841 | Corn Dealer |
| 7755 | James Freeman( b. 1865) | 1911 | Butcher |
| 2711 | Frederick Freud( b. 1850) | 1871 | Baker (Journeyman) |
| 3672 | Anne Frewin( b. 1798) | 1861 | Fruiterer |
| 3805 | Frank William Fridlington( b. 1874) | 1891 | Grocer's Assistant |
| 10070 | Walter Fulk( b. 1886) | 1911 | Butcher's Assistant |
| 2889 | Thomas Fuller( b. 1806) | 1841 | Baker |
| 2934 | Thomas Fuller( b. 1803) | 1851 | Baker & Grocer |
| 3030 | Thomas Fuller( b. 1811) | 1861 | Baker & Grocer |
| 3110 | Thomas Fuller( b. 1823) | 1871 | Baker |
| 3270 | Charles L Gadbone( b. 1874) | 1891 | Grocer's Assistant |
| 669 | William Gardner( b. 1791) | 1841 | Grocer |
| 4667 | Robert Garrett( b. 1862) | 1881 | Grocer's Apprentice |
| 3074 | Francis N Gatehouse( b. 1857) | 1871 | Grocer's Apprentice |
| 1036 | Elijah George( b. 1827) | 1841 | Baker |
| 6793 | Alfred Gilbert( b. 1848) | 1891 | Baker's Assistant |
| 6346 | Alfred Gilbert( b. 1846) | 1901 | Baker |
| 1378 | Thomas Giles( b. 1807) | 1851 | Grocer |
| 873 | Thomas Jun Giles( b. 1839) | 1861 | Baker |
| 874 | Thomas Sen Giles( b. 1808) | 1861 | Grocer |
| 914 | Thomas Giles( b. 1808) | 1871 | Grocer |
| 2496 | L Giles( b. 1881) | 1901 | Baker (Journeyman) |
| 9488 | Albert Giles( b. 1864) | 1911 | Grocer |
